
Donna Anderson ABR, ALHS, CRS, e-PRO
Long
Realty - Foothills
Tucson, Arizona
(520) 615-2598
E-Mail:
Donna@DonnaAnderson.Com
Home
Luxury
Homes |
Gated Communities |
Featured Properties |
Catalina Foothills |
Sabino Mountain
Sabino
Vista Hills |
Shadows at Sabino |
Summerset
| Donna's FAQs
| Homes by
School District
Meet Donna
| Testimonials
| Tucson Homenotes
| Tucson Sellers
Corner |
Tucson Buyers Corner
Tucson Golf
Communities |
Tucson
Retirement Communities |
Tucson Relocation
|
Tucson Links
|
|
|||||
|
Month |
Address |
Bed/Baths |
Square Ft |
Year Built | Sold Price |
| Feb 04 | 8310 Crestwood Cir | 4/4 | 2539 | 1987 | $367,500 |
| Mar | 8430 Brookhill Dr | 5/4 | 3753 | 1979 | $449,900 |
| Apr | 4081 N Fernhill Cir | 4/3 | 2597 | 1981 | $335,000 |
| Apr | 3921 N Hillwood Cir | 5/3 | 2700 | 1981 | $333,900 |
| May | 8131 E Crestwood Dr | 4/3 | 2340 | 1983 | $382,000 |
| June | 4069 N Fernhill Cir | 4/3 | 2927 | 1980 | $365,000 |
| July | 8390 E Brookhill Dr | 4/2 | 2752 | 1979 | $382,000 |
| July | 8201 E Ridgebrook Dr | 5/3 | 4000 | 1984 | $530,000 |
| Aug | 8401 E Brookhill Dr | 5/3 | 2808 | 1979 | $378,500 |
| Aug | 4130 N West Fernhill Cir | 3/2 | 2231 | 1983 | $367,000 |
| Sep | 4037 N West Fernhill Cir | 5/4 | 3117 | 1983 | $430,000 |
| Nov | 3830 N Hillwood Cir | 4/3 | 2667 | 1988 | $385,000 |
| Dec | 8390 E Brookwood Dr | 4/3 | 2618 | 1991 | $469,000 |
| 2005 | |||||
| Jan 05 | 3921 Hillwood Pl | 5/3 | 3094 | 1986 | $435,000 |
| May 05 | 3941 Hillwood Pl | 5/3 | 3014 | 1986 | $440,000 |
| 8300 E Crestwood Dr | 5/3 | 2850 | 1986 | $470,000 | |
| Apr 05 | 3891 Hillwood Cir | 3/2 | 2566 | 1981 | $332,500 |
| Oct 05 | 4220 N. Larrea Ln | 5/3 | 2850 | 1979 | $600,000 |
| 8411 E Brookwood Dr | 6/3 | 3059 | 1981 | $503,000 | |
| 2006 | |||||
| Mar 06 | 8381 E Brookwood Dr | 5/4 | 4568 | 1982 | $890,000 |
| Apr | 8350 E Brookhill Dr | 4/3 | 3109 | 1980 | $555,000 |
| Jun | 8431 E Brookhill Dr | 4/4 | 3807 | 1984 | $715,000 |
| Jun | 8430 E Brookhill Dr | 5/4 | 3753 | 1979 | $575,000 |
| 2007 | |||||
| Mar 07 | 8191 E Crestwood Dr | 4/3 | 2870 | 2004 | $579,000 |
| 8181 E Crestwood Dr | 4/3 | 2512 | 1979 | $475,000 | |
| 8920 N. Hillwood Circle | 5/3 | 2735 | 1981 | $575,000 | |
| Oct 07 | 4053 N Fernhill Cir | 4/3 | 2912 | 1980 | $615,000 |
| 2008 | |||||
| Apr 08 | 4056 N West Fernhill Cir | 6/5 | 4680 | 1988 | $835,000 |
| 8421 E Brookwood Dr | 6/6 | 5132 | 1986 | $942,500 | |
| Aug 08 | 8391 E Crestwood Dr | 3/2 | 2268 | 1980 | $385,000 |
| Oct 08 | 8461 E Brookhill Dr | 5/4 | 3514 | 1979 | $525,000 |
| Dec 08 | 8460 E Crestwood Dr | 5/3 | 2680 | 1980 | $370,000 |
| 2009 | |||||
| Apr 09 | 3770 N. Larrea Ln | 5/4 | 3765 | 1981 | $435,000 |
| 8440 E Brookwood Dr | 4/3 | 2970 | 1986 | $942,500 | |
| May 09 | 8191 E Crestwood Dr | 4/3 | 2720 | 2004 | $370,000 |
| July 09 | 3921 N. Hillwood Pl | 5/2 | 3152 | 1984 | $440,000 |
| Jun 09 | 8430 E Brookhill Dr | 5/4 | 3680 | 1979 | $475,000 |
| July 09 | 4201 N. Larrea Ln | 5/4 | 3940 | 1980 | $587,500 |
Please note: These statistics were obtained from the Tucson Multiple Listing Service. Homes that were sold, but not listed for sale with a realtor, will not be represented here. If you need any further details on these homes that sold in 2004 through present, please do not hesitate to call Donna.

Sabino
Vista Hills Current Listings
About Donna
Contact Donna
Meet Donna
Donna's Resume'
Testimonials
For comprehensive Tucson Real Estate Information please visit www.DonnaAnderson.com
Donna Anderson ABR, ALHS, CRS, e-PRO
Long Realty - Foothills
Tucson, Arizona
(520) 615-2598
E-Mail: Donna@DonnaAnderson.Com
Electronic mail:
![]()
DonnaAnderson.Com
© 1998- 2010 by Donna Anderson
All Rights Reserved
All information deemed reliable, but not guaranteed.
I am pledged to the letter and spirit of U.S. policy for the
achievement of equal housing opportunity throughout the nation. I encourage and
support an affirmative advertising and marketing program in which there are no
barriers to obtaining housing because of race, color, religion, sex, handicap,
familial status, or national origin." For comprehensive resources on fair
housing and related real estate issues visit
www.fairhousing.com.